ZT550系列數字精密壓力表是我公司按照國家標準研制生產的高精度智能壓力測量儀表。它主要由壓力傳感器及信號處理單元組成。壓力傳感器采用進口傳感器;信號處理單元采用低功耗處理器及段碼式漢字液晶顯示屏組成。測量及校準操作簡單,方便易用。
采用24-Bit ADC轉換器,精度高。內置大容量可充電鋰聚合物電池,在充滿電的情況下可連續工作10天,待機狀態可連續使用1年。具有便攜性、高穩定性、易操作和智能化程度高等特點。內置時鐘日歷溫度芯片,實時顯示工作時間及環境溫度。具有RS232接口,連接我公司專用的RS232電纜線,可與電腦進行數據傳輸(此時將縮短儀器工作時間)。可選配電腦軟件,方便地進行數據存儲、報表打印等工作。
ZT550系列精密數字壓力表主要用于校驗一般壓力表、精密壓力表、壓力(差壓)變送器、血壓計等其它壓力儀器儀表,可廣泛用于需要精密測量壓力的場合等。是指針式精密壓力表的更新換代產品。
1. 可作為壓力標準器校驗一般壓力表、精密壓力表、壓力(差壓)變送器、血壓計等壓力儀器儀表;
2. 顯示壓力百分比、實時時鐘、環境溫度、采樣速率可調等輔助功能。
型號 | 量程 | 準確度等級 |
ZT550B-N100K ZT550C-N100K | (-100~0)kPa | 0.05,0.1 |
ZT550E-N60P-60P | (-60~60)Pa | 1.6 |
ZT550D-N250P-250P | (-250~250)Pa | 0.5 |
ZT550C-N1K-1K | (-1~1)kPa | 0.1 |
ZT550B-N2K-2K ZT550C-N2K-2K | (-2~2)kPa | 0.05,0.1 |
ZT550B-N5K-5K ZT550C-N5K-5K | (-5~5)kPa | 0.05,0.1 |
ZT550B-N10K-10K ZT550C-N10K-10K | (-10~10)kPa | 0.05,0.1 |
ZT550E-60P | (0~60)Pa | 1.6 |
ZT550D-250P | (0~250)Pa | 0.5 |
ZT550C-1K | (0~1)kPa | 0.1 |
ZT550B-2K ZT550C-2K | (0~2)kPa | 0.05,0.1 |
ZT550B-5K ZT550C-5K | (0~5)kPa | 0.05,0.1 |
ZT550B-10K ZT550C-10K | (0~10)kPa | 0.05,0.1 |
ZT550B-20K ZT550C-20K | (0~20)kPa | 0.05,0.1 |
ZT550B-25K ZT550C-25K | (0~25)kPa | 0.05,0.1 |
ZT550B-40K ZT550C-40K | (0~40)kPa | 0.05,0.1 |
ZT550B-60K ZT550C-60K | (0~60)kPa | 0.05,0.1 |
ZT550A-100K ZT550B-100K | (0~100)kPa | 0.02,0.05 |
ZT550A-160K ZT550B-160K | (0~160)kPa | 0.02,0.05 |
ZT550A-250K ZT550B-250K | (0~250)kPa | 0.02,0.05 |
ZT550A-600K ZT550B-600K | (0~600)kPa | 0.02,0.05 |
ZT550A-1M ZT550B-1M | (0~1)MPa | 0.02,0.05 |
ZT550A-2M ZT550B-2M | (0~2)MPa | 0.02,0.05 |
ZT550A-2M5 ZT550B-2M5 | (0~2.5)MPa | 0.02,0.05 |
ZT550A-4M ZT550B-4M | (0~4)MPa | 0.02,0.05 |
ZT550A-6M ZT550B-6M | (0~6)MPa | 0.02,0.05 |
ZT550A-10M ZT550B-10M | (0~10)MPa | 0.02,0.05 |
ZT550A-16M ZT550B-16M | (0~16)MPa | 0.02,0.05 |
ZT550A-20M ZT550B-20M | (0~20)MPa | 0.02,0.05 |
ZT550A-25M ZT550B-25M | (0~25)MPa | 0.02,0.05 |
ZT550A-30M ZT550B-30M | (0~30)MPa | 0.02,0.05 |
ZT550A-40M ZT550B-40M | (0~40)MPa | 0.02,0.05 |
ZT550A-60M ZT550B-60M | (0~60)MPa | 0.02,0.05 |
ZT550B-100M ZT550C-100M | (0~100)MPa | 0.05,0.1 |
ZT550B-160M ZT550C-160M | (0~160)MPa | 0.05,0.1 |
ZT550B-250M ZT550C-250M | (0~250)MPa | 0.05,0.1 |
型號說明:1. 型號中的字母“A、B、C、D、E”表示準確度等級,A:0.02級、B:0.05級、C:0.1級、D:0.5級、E:1.6級。
2.“-”后所接的為量程:N表示負,P、K、M分別表示單位Pa、kPa和MPa,單位前面的數值表示整數值,后面的表示小數值;如N100K代表-100kPa,2M5表示2.5MPa。
3. 0.02%級保證準確度溫度范圍:(20±5)℃;0.05級、0.1級保證準確度溫度范圍:(-10~50)℃。保證準確度的時間為一年。